<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moving Maple Valley &#187; Neighborhoods</title>
	<atom:link href="http://www.MapleValleyRealEstate.com/category/area-information/neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.MapleValleyRealEstate.com</link>
	<description>Information about Real Estate &#38; Life South East of Seattle</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hobart Drive Tour-208th Ave</title>
		<link>http://www.MapleValleyRealEstate.com/2010/02/hobart-drive-tour-208th-ave/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/02/hobart-drive-tour-208th-ave/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:24:51 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Drive Tours]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Hobart WA]]></category>
		<category><![CDATA[Rural Maple Valley]]></category>
		<category><![CDATA[scenic drives]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1152</guid>
		<description><![CDATA[
			
				
			
		
Every now and then I&#8217;m lucky enough to get out of the office on a sunny afternoon and take a drive through Hobart on my way home. Hobart is a small community located in unincorporated King County. It is a neighbor of Maple Valley and served by the same school district.
The other afternoon I was [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/02/hobart-drive-tour-208th-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbrier Neighborhood Year End Home Sales Report</title>
		<link>http://www.MapleValleyRealEstate.com/2010/01/greenbrier-neighborhood-year-end-home-sales-report/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/01/greenbrier-neighborhood-year-end-home-sales-report/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:28:22 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[black diamond wa]]></category>
		<category><![CDATA[Greenbrier]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[real estate market reports]]></category>
		<category><![CDATA[Tahoma School District]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/2010/01/20/greenbrier-neighborhood-year-end-home-sales-report/</guid>
		<description><![CDATA[

			
				
			
		
This report includes all Greenbrier Communities in Black Diamond; Divisions I &#38; II, The Pond at Greenbrier as well as The Chateaus. These numbers are for properties listed and sold through NWMLS only and do not reflect private party transactions.
Surprisingly, 2009 saw the highest number of sales in Greenbrier in the past 3 years with [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/01/greenbrier-neighborhood-year-end-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Green Year End Market Report</title>
		<link>http://www.MapleValleyRealEstate.com/2010/01/valley-green-year-end-market-report/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/01/valley-green-year-end-market-report/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:29:00 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[maple valley home sales]]></category>
		<category><![CDATA[three year sales comparison]]></category>
		<category><![CDATA[valley green]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/2010/01/19/valley-green-year-end-market-report/</guid>
		<description><![CDATA[
			
				
			
		
This market report is for home sales in the Valley Green Community in Maple Valley; specifically the single family homes in Division 1, 2 and 3. It does not include the zero lot line “Townhomes”. We will run that report separately. 

The Average Sales Price of homes sold in Valley Green is down approximately 19% [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/01/valley-green-year-end-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley Neighborhood Spotlight: WaterGardens 55+ Community</title>
		<link>http://www.MapleValleyRealEstate.com/2008/06/maple-valley-neighborhood-spotlight-watergardens-55-community/</link>
		<comments>http://www.MapleValleyRealEstate.com/2008/06/maple-valley-neighborhood-spotlight-watergardens-55-community/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:52:40 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[55+ Communities]]></category>
		<category><![CDATA[Maple Valley Neighborhoods]]></category>
		<category><![CDATA[Maple Valley Senior Housing]]></category>
		<category><![CDATA[Retiring in Maple Valley]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=112</guid>
		<description><![CDATA[
			
				
			
		
One of two gated communities for seniors in Maple Valley, Water Gardens is comprised of single level high quality manufactured homes with two car garages. The majority of homes range in size from 1300 to 1900 square feet. The community offers 5 acres of gardens and walking trails as well as a community center which overlooks a catch-n-release pond.   [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2008/06/maple-valley-neighborhood-spotlight-watergardens-55-community/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
