<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maple Valley WA &#187; Foreclosures &amp; Short Sales</title>
	<atom:link href="http://www.MapleValleyRealEstate.com/category/foreclosures-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.MapleValleyRealEstate.com</link>
	<description>Real Estate &#38; Life South East of Seattle~ 425.432.5400</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maple Valley&#8217;s Valley Green III-New &amp; Improved Price</title>
		<link>http://www.MapleValleyRealEstate.com/valley-green-iii-just-listed-in-maple-valley/</link>
		<comments>http://www.MapleValleyRealEstate.com/valley-green-iii-just-listed-in-maple-valley/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:05:26 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[homes for sale in valley green]]></category>
		<category><![CDATA[maple valley short sales]]></category>
		<category><![CDATA[rock creek elementary school]]></category>
		<category><![CDATA[short sale realtors in maple valley]]></category>
		<category><![CDATA[Tahoma School District]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2212</guid>
		<description><![CDATA[24112 231st Place SE, Maple Valley 98038-Just Reduced to $259,950 in the super popular Valley Green neighborhood. This Schneider Homes 2 story, located in Division 3 was built in 2001 and has alot to offer the discerning buyer. &#160; The floorplan is light and bright with vaulted ceilings in the Living Room. Formal Dining features white millwork and chair-rail. The Kitchen and informal areas look onto a larger than average rear yard, complete with entertainment-sized paver patio boasting built-in benches and custom trellis detail. Valley Green is located just off Hwy 169 and is served by the Rock Creek Elementary School. There is a large neighborhood park and the community is within walking distance to coffee and local shops. Don&#8217;t miss your chance to live in this popular community for a great price! Currently offered at $275,000. More details and photos/virtual tour coming soon!]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/valley-green-iii-just-listed-in-maple-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley Short Sale-Closed!</title>
		<link>http://www.MapleValleyRealEstate.com/maple-valley-short-sale-closed-2/</link>
		<comments>http://www.MapleValleyRealEstate.com/maple-valley-short-sale-closed-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:37:14 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[king county short sale agents]]></category>
		<category><![CDATA[Maple Valley]]></category>
		<category><![CDATA[short sale realtors]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[suntrust short sales]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2195</guid>
		<description><![CDATA[Happy Thanksgiving to the new owners of this lovely 3 BR home in Maple Valley! The previous owners contacted me this Summer as a job relocation out of state meant they would need to sell. Having bought this home in 2007, their value was,  needless to say, much lower than when purchased. We negotiated this Fannie Mae short sale, with a full waiver of deficiency rights, received approval on the 2nd&#8230;.all without the owners ever having to be late on a payment. If I&#8217;ve said it once, I&#8217;ll say it again, no two short sales are exactly alike, which is why, if you&#8217;re considering this option as an exit strategy, it&#8217;s important to get information as it pertains to your personal set of circumstances. Educating yourself is a very important first step in the process! &#160;]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/maple-valley-short-sale-closed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley Short Sale Closed</title>
		<link>http://www.MapleValleyRealEstate.com/maple-valley-short-sale-closed/</link>
		<comments>http://www.MapleValleyRealEstate.com/maple-valley-short-sale-closed/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:22:59 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale realtors]]></category>
		<category><![CDATA[short sales in maple valley]]></category>
		<category><![CDATA[Tahoma School District]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2155</guid>
		<description><![CDATA[Valley Crest in Maple Valley, WA-Really nice Harbour Homes Sequoia plan just closed this past week as a HAFA short sale. Given that the sellers qualified under the HAFA program, they were able to sell and have their liens released without any deficiency judgment hanging over their head. Many families decide to short sale because they either fell behind in payments or are about to because of high interest loans. If you or someone you know has questions about the short sale process, please contact us. We negotiate our own short sales and specialize in the Maple Valley Market.]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/maple-valley-short-sale-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley HUD Home Activity</title>
		<link>http://www.MapleValleyRealEstate.com/maple-valley-hud-home-activity/</link>
		<comments>http://www.MapleValleyRealEstate.com/maple-valley-hud-home-activity/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:02:58 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[bank owned homes maple valley]]></category>
		<category><![CDATA[hud market report]]></category>
		<category><![CDATA[Tahoma School District]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2135</guid>
		<description><![CDATA[HUD homes in Maple Valley were once a rarity, however with the increase in foreclosures throughout King County, we are seeing HUD listings more regularly here in the Tahoma School District. HUD is an acronym for the Department of Housing and Urban Development. FHA loans are insured by HUD and therefore, when a property encumbered by an FHA mortgage goes to foreclosure&#8230;it ends up as HUD inventory. These properties are often priced very aggressively and sell quickly. There are currently 2 HUD homes on the market in Maple Valley (one priced at $65,000!). In the last 6 months, there have been 7  HUD homes sold and closed with the lowest priced home $62,000 and the highest $270,000 The process of buying a HUD home is vastly different than purchasing a short sale, traditional Bank Owned property, or a &#8220;regular&#8221; sale and a buyer must use an approved HUD real estate broker in order to make an offer. Search all Tahoma Bank Owned properties here Search all South King County Bank Owned properties here .]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/maple-valley-hud-home-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy a HUD Home in Maple Valley</title>
		<link>http://www.MapleValleyRealEstate.com/how-to-buy-a-hud-home-in-maple-valley/</link>
		<comments>http://www.MapleValleyRealEstate.com/how-to-buy-a-hud-home-in-maple-valley/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:55:25 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[how to buy a hud home]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[maple valley hud homes]]></category>
		<category><![CDATA[reo listings]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2140</guid>
		<description><![CDATA[Buying a HUD home in Maple Valley can mean getting a great deal on an REO property, however the process is different from buying any other bank owned property. HUD homes are FHA foreclosures. When a HUD home is listed for sale, it is offered for a period of time to owner occupants only. During that &#8220;opening bid&#8221; period, buyers who are not investors, can make an offer. In order to make an offer as an owner-occupant, the following criteria must be met: A HUD approved Real Estate broker must write and electronically submit the bid. The buyer must have the required earnest money amount (in our area, usually $1,000) in the form of a cashier&#8217;s check made out to HUD or &#8220;Buyer&#8217;s name&#8221;.  If financing the purchase, the buyer must be pre-approved (with letter in hand) If a cash purchase, buyer must ave proof of funds Buyer and Broker must sign an affadavit that the buyer will be occupying the home and the purchase is not being made as an investment. HUD will continue to collect offers during the intial bid period, afterwhich they will calculate the net offer to them. (Offered price, less any concessions and fees requested by the [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/how-to-buy-a-hud-home-in-maple-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Activity in Tahoma School District</title>
		<link>http://www.MapleValleyRealEstate.com/short-sale-activity-in-tahoma-school-district/</link>
		<comments>http://www.MapleValleyRealEstate.com/short-sale-activity-in-tahoma-school-district/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:26:11 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[homes in tahoma school district]]></category>
		<category><![CDATA[short sale market report]]></category>
		<category><![CDATA[short sale realtors maple valley]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2107</guid>
		<description><![CDATA[The good news is negotiating short sales with Lenders has become much more streamlined and efficient (relatively speaking) since our market decline of mid-2007. The bad news is short sales still make up a large percentage of our inventory and I don&#8217;t think that&#8217;s likely to go away any time soon. Here&#8217;s how the inventory numbers work out: Active Listings= 24% of Inventory are Short Sales Pending Sales = 38% of Inventory are Short Sales Sales w/in 180 days = 14% of Closed Sales were Short Sales A closer look shows the average Short Sale listing price of a home for sale w/in the Tahoma School district boundaries is $263,531 and the average market time of those listings is 109 days. The average Sales price of a closed Short Sale is 287,966 and the average days on market for those homes was 104 days. Short sales are a reality of our market and are becoming much more common place among owners who are upside down in value, but have to move for various reasons. If you&#8217;re interested in finding out how a short sale works, or if your situation looks positive for a successful short sale, feel free to call or email [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/short-sale-activity-in-tahoma-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Buying a Short Sale</title>
		<link>http://www.MapleValleyRealEstate.com/maple-valley-short-sales-what-you-need-to-know-before-buying/</link>
		<comments>http://www.MapleValleyRealEstate.com/maple-valley-short-sales-what-you-need-to-know-before-buying/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:36:34 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[how to buy a short sale]]></category>
		<category><![CDATA[short sales in maple valley]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1768</guid>
		<description><![CDATA[You&#8217;ve found the house&#8230;..only it&#8217;s a short sale situation. If you have your heart set on buying a short sale in or around Maple Valley (and they can be great deals for buyers with patience) you&#8217;ll be hard pressed not to find something in your area at your price. (See all short sale listings within Tahoma School District boundaries here) In order to increase your odds of successfully closing on a short sale property here  or anywhere in King County, here are a few helpful tips and good questions to ask along the way: 1. How many approvals will be needed for the short sale? Many buyers (and agents) erroneously think only the mortgage holders must approve the sale. While these are the major players in the process, Home Owners Associations, Utility Companies and other liens must be negotiated and cleared prior to title transferring to a new owner. 2. What is the nature of the Seller&#8217;s hardship? Some seller&#8217;s agents won&#8217;t divulge this (and I would be one of them unless I had my client&#8217;s permission) but when representing a buyer, this is a question I ask of the listing agent. The answer tells me alot about the chances [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/maple-valley-short-sales-what-you-need-to-know-before-buying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maple Valley Bank Owned Homes &#124; Listing Activity</title>
		<link>http://www.MapleValleyRealEstate.com/maple-valley-bank-owned-homes-listing-activity/</link>
		<comments>http://www.MapleValleyRealEstate.com/maple-valley-bank-owned-homes-listing-activity/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:02:46 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Buying a home in maple valley]]></category>
		<category><![CDATA[homes for sale in maple valley]]></category>
		<category><![CDATA[homes in tahoma school district]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[maple valley bank owned homes]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1879</guid>
		<description><![CDATA[Whether you&#8217;re an investor or looking for your next place to call home, bank owned properties (also known as REO&#8217;s) can often be a great deal for the right person. Here&#8217;s a snapshot of what&#8217;s going on in this segment of the market, for single family bank owned homes within the Tahoma School District: Active Listings: # Currently Available:  34    Highest Price: $799,000  Lowest Price: $59,900 Pending  # Pending Inspection: 11            Highest Price: $334,900         Lowest Price: $164,900 # Pending  Close of Escrow:  12    Highest Price: $494,010 Lowest Price: $179,900 SOLD # Closed (180 days) :  38   Highest Price: $552,000  Lowest Price: $126,000 You can search Bank owned homes for sale within the Tahoma School District here]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/maple-valley-bank-owned-homes-listing-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Listing Just Reduced</title>
		<link>http://www.MapleValleyRealEstate.com/rock-creek-meadows-short-sale-opportunity/</link>
		<comments>http://www.MapleValleyRealEstate.com/rock-creek-meadows-short-sale-opportunity/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:13:56 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[homes for sale in maple valley]]></category>
		<category><![CDATA[rock creek meadows]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1824</guid>
		<description><![CDATA[Update: 12/29/2010-New Price for this Maple Valley Short Sale $297,850! Maple Valley, WA~This Westbrook homes built 4 bedroom home features rich brazilian cherry hardwood flooring from entry through Kitchen, stainless appliances and main floor BR w/ 3/4 bath for guests. Upstairs are 3 Bedrooms including the Master Suite with Fireplace, 5 piece bath, bonus room and laundry. This home has been reduced to $295,000 to reflect some TLC/repairs which may be needed. It is a great opportunity for someone who has the resources or financing (203k?) to move on this short sale opportunity.]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/rock-creek-meadows-short-sale-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Make-up of the Maple Valley Market</title>
		<link>http://www.MapleValleyRealEstate.com/the-make-up-of-the-maple-valley-market/</link>
		<comments>http://www.MapleValleyRealEstate.com/the-make-up-of-the-maple-valley-market/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:24:59 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[bank owned homes in maple valley]]></category>
		<category><![CDATA[Maple Valley Real Estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/2010/11/the-make-up-of-the-maple-valley-market/</guid>
		<description><![CDATA[The following market snapshot of Maple Valley listing inventory is for Single Family homes located within the Tahoma School District Boundaries. When I talk with clients about buying or selling I explain we essentially have 3 divisions within one larger market. There is the “regular” market….homes that are neither short sales nor foreclosed properties. Many of these listings are New Construction pre-sales (not yet built).&#160; There is the Short Sale market and then there is the REO (bank or asset management company owned) market. Each has it’s own unique nuances when it comes to pricing, negotiation and acquisition. Hopefully these charts and information will give you a better insight as to what’s happening with each of these market areas here in Maple Valley. The good news here is that “Regular” sales out number both Short sale and Bank owned inventory. This isn’t the case in many other parts of the country. What’s somewhat disturbing here from my perspective is the percent of pending Short Sales to the number which have actually closed. Whatever the reason; inexperienced agents negotiating inefficiently, banks stalling the process or buyers (and sellers) losing interest in jumping through the necessary hoops, this number should be higher. [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/the-make-up-of-the-maple-valley-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

