<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moving Maple Valley &#187; Market Reports</title>
	<atom:link href="http://www.MapleValleyRealEstate.com/category/market-news-updates/market-report-neighborhoods-area-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.MapleValleyRealEstate.com</link>
	<description>Information about Real Estate &#38; Life South East of Seattle</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inventory and Pricing Trends for Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/2010/07/inventory-and-pricing-trends/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/07/inventory-and-pricing-trends/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:45:05 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[98038]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Maple Valley Real Estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1566</guid>
		<description><![CDATA[
			
				
			
		
Maple Valley real estate pricing and inventory trending for 98038 zip code


]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/07/inventory-and-pricing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley Monday Market Report</title>
		<link>http://www.MapleValleyRealEstate.com/2010/07/maple-valley-monday-market-report/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/07/maple-valley-monday-market-report/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:04:45 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[homes for sale in tahoma school district]]></category>
		<category><![CDATA[listings for sale]]></category>
		<category><![CDATA[Maple Valley Market Report]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/2010/07/maple-valley-monday-market-report/</guid>
		<description><![CDATA[
			
				
			
		
Maple Valley homes for sale that fall within the Tahoma School District boundaries currently number 269. The lowest listing price is $99,900 and the highest listing price is $2,995,000.
 
Inventory seems to be decreasing slightly as units sold are almost equal to the number of available listings. 
 
Many home owners in the area are [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/07/maple-valley-monday-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley Real Estate~ Monday Market Update</title>
		<link>http://www.MapleValleyRealEstate.com/2010/06/maple-valley-real-estate-monday-market-update/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/06/maple-valley-real-estate-monday-market-update/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:41:11 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[homes for sale in tahoma school district]]></category>
		<category><![CDATA[listings in maple valley]]></category>
		<category><![CDATA[Maple Valley Homes For Sale]]></category>
		<category><![CDATA[Maple Valley WA]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/2010/06/maple-valley-real-estate-monday-market-update/</guid>
		<description><![CDATA[
			
				
			
		
Maple Valley WA Single Family home sales and market information as of 6/28/2010
Average Sales Price:
 

Inventory: 
This graph demonstrates the number of active listings within the Tahoma School District boundaries compared to those in Escrow (Pending) and those closed within the last 6 months.
 
It will be interesting to see how many closed sales will make the [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/06/maple-valley-real-estate-monday-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley Homes on Acreage</title>
		<link>http://www.MapleValleyRealEstate.com/2010/06/maple-valley-homes-on-acreage/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/06/maple-valley-homes-on-acreage/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:11:05 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[homes for sale in tahoma school district]]></category>
		<category><![CDATA[homes on acreage in maple valley wa]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1453</guid>
		<description><![CDATA[

			
				
			
		
Are you looking for a home on one acre or more in Maple Valley? The good news is, interest rates are good and prices are down. The bad news is, inventory is not super high. Here&#8217;s a quick snapshot of available acreage properties in Maple Valley, WA
There are currently 50 homes on the market within [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/06/maple-valley-homes-on-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Home Sales &amp; YTD Market Report Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/2010/05/april-home-sales-ytd-market-report-maple-valley-wa/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/05/april-home-sales-ytd-market-report-maple-valley-wa/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:42:31 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[homes for sale in maple valley]]></category>
		<category><![CDATA[homes for sale in tahoma school district boundaries]]></category>
		<category><![CDATA[King County Real Estate]]></category>
		<category><![CDATA[Maple Valley Listings]]></category>
		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1408</guid>
		<description><![CDATA[
			
				
			
		
There have been 24 Single family homes sold in Maple Valley for the month of April. The lowest priced home sold was $184,000 and the highest price was $875,000. The median sales price for all homes sold was $295,975 and the average days on market for these listings was 85 days.

 
Maple Valley Homes Sold [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/05/april-home-sales-ytd-market-report-maple-valley-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Market Update-Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/2010/03/monday-market-update-maple-valley-wa/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/03/monday-market-update-maple-valley-wa/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:30:00 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[maple valley homes update]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1353</guid>
		<description><![CDATA[
			
				
			
		
 &#8220;What&#8217;s going on in real estate in Maple  Valley WA&#8221; you ask? And my answer is&#8230;.a little bit of everything.
This Monday finds us with 269 single family homes currently available with a high price of $3,375,000 and a low of $99,900. The average market time for these active listings is 98 days, up a [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/03/monday-market-update-maple-valley-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Short Sales Selling in Maple Valley?</title>
		<link>http://www.MapleValleyRealEstate.com/2010/03/are-short-sales-selling-in-maple-valley/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/03/are-short-sales-selling-in-maple-valley/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:11:32 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[homes for sale in tahoma school district]]></category>
		<category><![CDATA[short sales in maple valley]]></category>
		<category><![CDATA[stop foreclosure in maple valley]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1350</guid>
		<description><![CDATA[

			
				
			
		
Are Short Sales Selling? (Say that three times fast!).
I&#8217;m expecting approval on two short sales in contract any minute now, and am getting ready to put one more into escrow to begin the short sale negotiation process.
Short sales are a good alternative for some home owners to avoid foreclosure. Whether you&#8217;re looking to buy a [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/03/are-short-sales-selling-in-maple-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s Monday Market Update-Maple Valley,WA</title>
		<link>http://www.MapleValleyRealEstate.com/2010/03/tuesdayrsquos-monday-market-update-maple-valleywa/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/03/tuesdayrsquos-monday-market-update-maple-valleywa/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:28:30 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Maple Valley Real Estate]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/2010/03/tuesdayrsquos-monday-market-update-maple-valleywa/</guid>
		<description><![CDATA[

			
				
			
		
Today&#8217;s Monday update for the Maple Valley Real Estate Market arrives on Tuesday, thanks to two unexpected offers received on properties yesterday!
It appears buyers are once again hopping in the saddle (after a last weekend&#8217;s hiatus from home shopping) and making purchase decisions.
Here’s a market snapshot for single family homes in the greater Maple Valley, [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/03/tuesdayrsquos-monday-market-update-maple-valleywa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley New Home Construction Activity</title>
		<link>http://www.MapleValleyRealEstate.com/2010/02/maple-valley-new-home-construction-activity/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/02/maple-valley-new-home-construction-activity/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:24:55 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[homes in maple valley]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=1224</guid>
		<description><![CDATA[

			
				
			
		
It would seem the drought of new construction listings in the Maple Valley, WA market is over. There for awhile, as the standing inventory of the 2007-2008 market was reduced and slowly absorbed, many builders found it increasingly difficult to obtain spec financing. Local neighborhoods under construction began to resemble ghost towns.
I&#8217;ll never forget previewing [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/02/maple-valley-new-home-construction-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Activity in Maple Valley, WA</title>
		<link>http://www.MapleValleyRealEstate.com/2010/02/maple-valley-residential-shorts-sales/</link>
		<comments>http://www.MapleValleyRealEstate.com/2010/02/maple-valley-residential-shorts-sales/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:25:02 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Maple Valley WA]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/2010/02/24/maple-valley-residential-shorts-sales/</guid>
		<description><![CDATA[
			
				
			
		
A quick look at short sale activity in the greater Maple Valley, WA market. This graph represents Single Family properties only, listed through NWMLS which have been identified as sales which must be approved by underlying lien holder(s).

]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/2010/02/maple-valley-residential-shorts-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
