<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maple Valley WA</title>
	<atom:link href="http://www.MapleValleyRealEstate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.MapleValleyRealEstate.com</link>
	<description>Real Estate &#38; Life South East of Seattle~ 425.432.5400</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate Week in Review 1.16.12 to 1.23.12 ~ Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-16-12-to-1-23-12-maple-valley-wa/</link>
		<comments>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-16-12-to-1-23-12-maple-valley-wa/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:04:32 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[maple valley home sales]]></category>
		<category><![CDATA[Maple Valley Housing Market]]></category>
		<category><![CDATA[maple valley real estate market]]></category>
		<category><![CDATA[tahoma school district homes sold]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-16-12-to-1-23-12-maple-valley-wa/</guid>
		<description><![CDATA[Real Estate activity for the greater Maple Valley area (including all single family homes listed and sold within the Tahoma School District) for the week of 1.16.12 to 1.23.12. Tahoma School District 1.16.12 to 1.23.12 ********** Total Number of Homes for Sale: 195 Average List Price: 320,760 Average Days on Market 129 &#160; &#160; Total Number of New Listings in the past 7 days: 7 Average List Price: 446,521 Average Days on Market: 10 &#160; &#160; Total Pending Home Sales in the past 7 days: 12 Average List Price: 226,963 Average Days on Market: 127 &#160; &#160; Total Homes with Price Changes in the past 7 days: 22 Average Price Change Percentage: -4% Average Total Price Change: -10,251 &#160; &#160; Total Homes Sold in the past 7 days: 2 Average Sold Price: 362,965 Average Days on Market: 24]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-16-12-to-1-23-12-maple-valley-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Day!</title>
		<link>http://www.MapleValleyRealEstate.com/snow-day/</link>
		<comments>http://www.MapleValleyRealEstate.com/snow-day/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:57:57 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Maple Valley]]></category>
		<category><![CDATA[snow day]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2244</guid>
		<description><![CDATA[Tahoma School District (among many others in the area) is closed today for the second day in a row. The Maple Valley Chamber of Commerce luncheon has been canceled, City Hall is closed, as is my RE/MAX office. Whatever you had planned today, call ahead to make sure the business is open. I&#8217;m working, but from the safety comfort of my home office. (Photo above taken in my back yard about 8:30 am) &#160;]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Week in Review 1.9.12 to 1.16.12 ~ Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-9-12-to-1-16-12-maple-valley-wa/</link>
		<comments>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-9-12-to-1-16-12-maple-valley-wa/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:06:52 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[maple valley homes sold]]></category>
		<category><![CDATA[Maple Valley Housing Market]]></category>
		<category><![CDATA[tahoma school district homes sold]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-9-12-to-1-16-12-maple-valley-wa/</guid>
		<description><![CDATA[Real Estate activity for the greater Maple Valley area (including all single family homes listed and sold within the Tahoma School District) for the week of 1.9.12 to 1.16.12. Tahoma School District 1.9.12 to 1.16.12 ********** Total Number of Homes for Sale: 202 Average List Price: 311,278 Average Days on Market 125 &#160; &#160; Total Number of New Listings in the past 7 days: 23 Average List Price: 261,758 Average Days on Market: 14 &#160; &#160; Total Pending Home Sales in the past 7 days: 16 Average List Price: 264,755 Average Days on Market: 98 &#160; &#160; Total Homes with Price Changes in the past 7 days: 25 Average Price Change Percentage: -4% Average Total Price Change: -12,744 &#160; &#160; Total Homes Sold in the past 7 days: 11 Average Sold Price: 280,244 Average Days on Market: 98]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-9-12-to-1-16-12-maple-valley-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick&#8217;s Faire Back on Market &#124; Short Sale Opportunity</title>
		<link>http://www.MapleValleyRealEstate.com/patricks-faire-short-sale-opportunity/</link>
		<comments>http://www.MapleValleyRealEstate.com/patricks-faire-short-sale-opportunity/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:58:54 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[home for sale in maple valley]]></category>
		<category><![CDATA[maple valley short sales]]></category>
		<category><![CDATA[Patricks Fair]]></category>
		<category><![CDATA[patricks faire]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale agents]]></category>
		<category><![CDATA[Tahoma School District]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2059</guid>
		<description><![CDATA[Super cute 3 Bedroom resale in Maple Valley&#8217;s Patrick&#8217;s Faire community is now back on the market as a short sale at $219,950 now reduced to $215,000! The first buyers grew tired of waiting for the Bank&#8217;s response, which we are hopeful to have within the next 30 days or so. The negotiator is holding this file open for the next buyer&#8217;s offer. Don&#8217;t wait! &#160; If time is not an issue, this might be the best deal for you this year! The home is at the end of a long driveway and boasts a larger than average rear (fully fenced) yard. &#160; The interior has wide-planked cherry laminate flooring and a wide-open concept layout. The great room has a gas fireplace in the corner, then there is the dining area and Kitchen. Upstairs is a very spacious Master suite with laminate flooring, 5 piece bath and large walk-in closet. Patrick&#8217;s Faire is served by Rock Creek Elementary and Tahoma Middle School. View additional photos and information here]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/patricks-faire-short-sale-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Week in Review 1.2.12 to 1.9.12 ~ Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-2-12-to-1-9-12-maple-valley-wa/</link>
		<comments>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-2-12-to-1-9-12-maple-valley-wa/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:43:58 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[maple valley home sales]]></category>
		<category><![CDATA[tahoma homes sold]]></category>
		<category><![CDATA[Tahoma School District]]></category>
		<category><![CDATA[tahoma school district homes sold]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-2-12-to-1-9-12-maple-valley-wa/</guid>
		<description><![CDATA[Real Estate activity for the greater Maple Valley area (including all single family homes listed and sold within the Tahoma School District) for the week of 1.2.12 to 1.9.12. Tahoma School District 1.2.12 to 1.9.12 ********** Total Number of Homes for Sale: 209 Average List Price: 313,665 Average Days on Market 130 &#160; &#160; Total Number of New Listings in the past 7 days: 28 Average List Price: 326,011 Average Days on Market: 51 &#160; &#160; Total Pending Home Sales in the past 7 days: 11 Average List Price: 260,540 Average Days on Market: 71 &#160; &#160; Total Homes with Price Changes in the past 7 days: 41 Average Price Change Percentage: -5% Average Total Price Change: -10,632 &#160; &#160; Total Homes Sold in the past 7 days: 11 Average Sold Price: 280,704 Average Days on Market: 63]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-1-2-12-to-1-9-12-maple-valley-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Valley&#8217;s Valley Green III-New &amp; Improved Price</title>
		<link>http://www.MapleValleyRealEstate.com/valley-green-iii-just-listed-in-maple-valley/</link>
		<comments>http://www.MapleValleyRealEstate.com/valley-green-iii-just-listed-in-maple-valley/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:05:26 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Foreclosures & Short Sales]]></category>
		<category><![CDATA[homes for sale in valley green]]></category>
		<category><![CDATA[maple valley short sales]]></category>
		<category><![CDATA[rock creek elementary school]]></category>
		<category><![CDATA[short sale realtors in maple valley]]></category>
		<category><![CDATA[Tahoma School District]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2212</guid>
		<description><![CDATA[24112 231st Place SE, Maple Valley 98038-Just Reduced to $259,950 in the super popular Valley Green neighborhood. This Schneider Homes 2 story, located in Division 3 was built in 2001 and has alot to offer the discerning buyer. &#160; The floorplan is light and bright with vaulted ceilings in the Living Room. Formal Dining features white millwork and chair-rail. The Kitchen and informal areas look onto a larger than average rear yard, complete with entertainment-sized paver patio boasting built-in benches and custom trellis detail. Valley Green is located just off Hwy 169 and is served by the Rock Creek Elementary School. There is a large neighborhood park and the community is within walking distance to coffee and local shops. Don&#8217;t miss your chance to live in this popular community for a great price! Currently offered at $275,000. More details and photos/virtual tour coming soon!]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/valley-green-iii-just-listed-in-maple-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21836 SE 254th PL &#124; Sold in Cedar Downs!</title>
		<link>http://www.MapleValleyRealEstate.com/21836-se-254th-pl-just-listed-in-cedar-downs/</link>
		<comments>http://www.MapleValleyRealEstate.com/21836-se-254th-pl-just-listed-in-cedar-downs/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:43:44 +0000</pubDate>
		<dc:creator>Colleen Fischesser</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Cedar Downs]]></category>
		<category><![CDATA[homes for sale in maple valley]]></category>
		<category><![CDATA[homes for sale in tahoma school district]]></category>
		<category><![CDATA[homes in maple valley]]></category>
		<category><![CDATA[Maple Valley Neighborhoods]]></category>
		<category><![CDATA[Maple Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2006</guid>
		<description><![CDATA[Cedar Downs .58 Acre~ Offered at $437,500 Happy New Year to the buyer of this incredible, custom NW Contemporary in the Cedar Downs neighborhood. Stunning and unique floorplan which is essentially a Rambler (3 BR, self-contained upstairs) with lower level One BR Mother-in-Law quarters. Additional Info &#38; Photos Virtual Tour First time on the market, this property had been meticulously maintained by the original owners and over $80,000 was spent in recent enhancements &#38; updates. Like vaulted ceilings? You&#8217;ll have them in Living Room, Dining Room, Kitchen AND Master suite! Extensive hardwoods throughout the main living area and secondary bedrooms. Kitchen is a cooks dream with slab Granite counters &#38; pro-Viking Appliances. Lower level has utitility room &#38; wine cellar plus a One bedroom suite;  Full Bath with stackable W/D, Living area and full Kitchen with Gas Range, dishwasher, sink &#38; Fridge. Attached 2 car garage AND super nice Detached Shop-Wood working, art or exercise studio? Upstairs has a loft area for storage. The .58 acre lot is terraced with numerous evergreens &#38; fruit trees. There is ample parking for boat/RV or multiple vehicles. This home is part of the Cedar Downs community and enjoys member access to the private beach &#38; park [...]]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/21836-se-254th-pl-just-listed-in-cedar-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Buyers Face Competition</title>
		<link>http://www.MapleValleyRealEstate.com/bank-owned-buyers-face-competition/</link>
		<comments>http://www.MapleValleyRealEstate.com/bank-owned-buyers-face-competition/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:28:23 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[how low of an offer can you make on a bank owned house in maple valley]]></category>
		<category><![CDATA[maple valley bank owned homes]]></category>
		<category><![CDATA[market reports for tahoma school district]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/?p=2226</guid>
		<description><![CDATA[Maple Valley Bank Owned inventory sales stats and discount percentages for home buyers shopping in the Tahoma School District]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/bank-owned-buyers-face-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Week in Review 12.12.11 to 12.19.11 ~ Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-12-11-to-12-19-11-maple-valley-wa/</link>
		<comments>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-12-11-to-12-19-11-maple-valley-wa/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:19:10 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[maple valley homes sold]]></category>
		<category><![CDATA[Maple Valley Real Estate]]></category>
		<category><![CDATA[tahoma school district homes sold]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-12-11-to-12-19-11-maple-valley-wa/</guid>
		<description><![CDATA[Real Estate activity for the greater Maple Valley area (including all single family homes listed and sold within the Tahoma School District) for the week of 12.12.11 to 12.19.11. Tahoma School District 12.12.11 to 12.19.11 ********** Total Number of Homes for Sale: 239 Average List Price: 317,122 Average Days on Market 126 &#160; &#160; Total Number of New Listings in the past 7 days: 31 Average List Price: 270,554 Average Days on Market: 19 &#160; &#160; Total Pending Home Sales in the past 7 days: 18 Average List Price: 229,608 Average Days on Market: 108 &#160; &#160; Total Homes with Price Changes in the past 7 days: 16 Average Price Change Percentage: -5% Average Total Price Change: -9,973 &#160; &#160; Total Homes Sold in the past 7 days: 12 Average Sold Price: 287,227 Average Days on Market: 58]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-12-11-to-12-19-11-maple-valley-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Week in Review 12.5.11 to 12.12.11 ~ Maple Valley WA</title>
		<link>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-5-11-to-12-12-11-maple-valley-wa/</link>
		<comments>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-5-11-to-12-12-11-maple-valley-wa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:44:11 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Market News & Updates]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[maple valley home sales]]></category>
		<category><![CDATA[maple valley homes sold]]></category>
		<category><![CDATA[maple valley sales]]></category>
		<category><![CDATA[tahoma school district homes sold]]></category>

		<guid isPermaLink="false">http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-5-11-to-12-12-11-maple-valley-wa/</guid>
		<description><![CDATA[Real Estate activity for the greater Maple Valley area (including all single family homes listed and sold within the Tahoma School District) for the week of 12.5.11 to 12.12.11. Tahoma School District 12.5.11 to 12.12.11 ********** Total Number of Homes for Sale: 242 Average List Price: 315,996 Average Days on Market 127 &#160; &#160; Total Number of New Listings in the past 7 days: 8 Average List Price: 233,199 Average Days on Market: 5 &#160; &#160; Total Pending Home Sales in the past 7 days: 21 Average List Price: 284,515 Average Days on Market: 112 &#160; &#160; Total Homes with Price Changes in the past 7 days: 19 Average Price Change Percentage: -6% Average Total Price Change: -15,963 &#160; &#160; Total Homes Sold in the past 7 days: 11 Average Sold Price: 244,450 Average Days on Market: 44]]></description>
		<wfw:commentRss>http://www.MapleValleyRealEstate.com/real-estate-week-in-review-12-5-11-to-12-12-11-maple-valley-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

