Real Estate activity for the greater Maple Valley area (including all single family homes listed and sold within the Tahoma School District) for the week of 2.13.12 to 2.20.12.
| Tahoma School District 2.13.12 to 2.20.12 | ********** |
| Total Number of Homes for Sale: | 175 |
| Average List Price: | 331,663 |
| Average Days on Market | 132 |
| Total Number of New Listings in the past 7 days: | 15 |
| Average List Price: | 324,375 |
| Average Days on Market: | 4 |
| Total Pending Home Sales in the past 7 days: | 16 |
| Average List Price: | 312,214 |
| Average Days on Market: | 79 |
| Total Homes with Price Changes in the past 7 days: | 10 |
| Average Price Change Percentage: | -3% |
| Average Total Price Change: | -10,463 |
| Total Homes Sold in the past 7 days: | 11 |
| Average Sold Price: | 294,153 |
| Average Days on Market: | 52 |

